Course of Instruction
First Year | |||
Subject | Theory (Hours) | Practical (Hours) | |
1 | Bio Science | 120 | — |
– Anatomy and Physiology | 90 | ||
– Microbiology | 30 | ||
2 | Behavioural Science | 65 | — |
– Psychology | 45 | ||
– Sociology | 20 | ||
3 | Nursing Foundations | 220 | 200 (Lab) |
– Fundamentals of Nursing | 200 | 744 (Clinic) | |
– First Aid | 20 | ||
4 | Community Health Nursing | 185 | 136 |
– CHN-I | 80 | ||
– Environmental Hygiene | 30 | ||
– Health Education and Communication Skills | 45 | ||
– Nutrition | 30 | ||
5 | English | 30 | — |
6 | Computer Education | 15 | 20 |
7 | Co-curricular Activities | 20 | — |
Total 670 | 1260 |
Second Year | |||
Subject | Theory (Hours) | Practical (Hours) | |
1 | Medical-Surgical Nursing-I | 130 | 840 |
2 | Medical-Surgical Nursing-II | 130 | |
3 | Mental Health Nursing | 70 | 336 |
4 | Child Health Nursing | 70 | 336 |
5 | Co-curricular Activities | 20 | — |
Total 345 | 855 |
Third Year : Part 1 | |||
Subject | Theory (Hours) | Practical (Hours) | |
1 | Midwifery and Gynecological Nursing | 140 | 588 |
2 | Community Health Nursing-II | 100 | 168 |
3 | Co-curricular Activities | 12 | — |
Total 252 | 756 |
Third Year : Part 2 II (Integrated Supervised Internship) | |||
Subject | Theory (Hours) | Practical (Hours) | |
1 | Nursing Education | 20 | — |
2 | Introduction to Research and Statistics | 30 | — |
3 | Professional Trends and Adjustments | 30 | — |
4 | Nursing Administration and Ward Management | 40 | |
Total 120 | — |
Clinical Area | Theory (Hours) | Practical (Hours) | |
1 | Medical Surgical Nursing | 258 | |
2 | Community Health Nursing | 258 | |
3 | Child Health Nursing | 86 | |
4 | Midwifery and Gynecological Nursing | 344 | |
5 | Mental Health Nursing | 86 | |
Total 0 | 1032 |
Night duty should be done in clinical areas in rotation basis.
Examination :
The U. P. State Medical Faculty is conducted examination at the end of each year, for 75 marks. The students, to pass, have to score 38 marks out of 75 marks.
Internal Assessments :
The internal assessment of the students is based on the academic performance throughout the year. The internal assessment in theory paper is made out of 25. The students should score 13 out of 25 marks to get pass mark. Then only the students will become eligible for appearing for the final examination.