Course of Instruction
| First Year | |||
| Subject | Theory (Hours) | Practical (Hours) | |
| 1 | English | 60 | |
| 2 | Anatomy | 60 | |
| 3 | Physiology | 60 | |
| 4 | Nutrition | 60 | |
| 5 | Biochemistry | 30 | |
| 6 | Nursing Foundation | 265+220 450 | 450 |
| 7 | Psychology | 60 | |
| 8 | Microbiology | 60 | |
| 9 | Introduction to Computer | 45 | |
| Total 930 | 450 | ||
| Second Year | |||
| Subject | Theory (Hours) | Practical (Hours) | |
| 1 | Sociology | 60 | |
| 2 | Pharmacology | 45 | |
| 3 | Pathology &Genetics | 30+15 | |
| 4 | Medical Surgical Nursing-I | 210 | 720 |
| 5 | Community Health Nursing-I | 90 | 135 |
| 6 | Communication & Educational Technology | 60+30 | |
| Total 840 | 855 | ||
| Third Year | |||
| Subject | Theory (Hours) | Practical (Hours) | |
| 1 | Medical Surgical Nursing-II | 120 | 270 |
| 2 | Child Health Nursing | 90 | 270 |
| 3 | Mental Health Nursing | 90 | 270 |
| 4 | Nursing Research & Statistics | 45 | 45 |
| Total 345 | 855 | ||
| Fourth Year | |||
| Subject | Theory (Hours) | Practical (Hours) | |
| 1 | Midwifery & Obstetrical Nursing | 90 | 360 |
| 2 | Community Health Nursing-II | 90 | 135 |
| 3 | Management of Nursing Services and Education | 60+30 | |
| Total 345 | 855 | ||
| Internship (Integrated) Practice | |||
| Subject | Theory (Hours) | Practical (Hours) | |
| 1 | Midwifery and Obstetrical Nursing | 240 | |
| 2 | Community Health Nursing-II | 195 | |
| 3 | Medical Surgical Nursing | 430 | |
| 4 | Child Health Nursing | 145 | |
| 5 | Mental Health Nursing | 95 | |
| Total 0 | 855 | ||
N.B.
- Internship means 8 hours of integrated clinical duties in which 2 weeks of evening and night shift duties included.
- Internship should be carried out as 8 hours per day @ 48 hours per week.
- Students during internship will be supervised by the nursing teachers.
- Fourth final examination to be held after completing internship.
